2026 New Carbon Road bike frame Avenger Shuttle-SL
- Regular price
- $1,799.00
- Sale price
- $1,799.00
- Regular price
-
$0.00
Avenger Shuttle-SL
Note:when you place the order,please note the size of handlebar and stem.
Handlebar:380/400/420/440mm
Stem:90/100/110/120mm
This Bike Avenger Shuttle UCI Approved.

Spcification
| Specification Item | Details |
| Type | Aero Full Carbon Disc Road Frame Shuttle-SL |
| Finish | UD carbon finish |
| MaterialShuttle:T800+T1000 Shuttle-SL:T1100+NGF | Shuttle:T800+T1000 Shuttle-SL:T1100+NGF |
| Weave | UD |
| Tire cleanrance | Max up to 700*32C |
| Rear axle | 142*12mm |
| Front axle | 100*12mm |
| Rotor diameter | 140/160mm |
| Frame Weight | 801±40g ( Super light Version) |
| Fork weight | 380±15g( Super light Version) |
| Headset | FSA NO.55R |
| Available sizes | 50/52/54/56/58cm |



Weight
| Shuttle-SL | Weight |
| Shuttle-SL frame-50cm | 764+-20g |
| Shuttle-SL frame-52cm | 771+-20g |
| Shuttle-SL frame-54cm | 788+-20g |
| Shuttle-SL frame-56cm | 803+-20g |
| Shuttle-SL frame-58cm | 825+-20g |
| Handlebar | 330+_10g |
| Seatpost (Length 350mm) | 90+_10g |
| Fork | 430+_10g(Normal Version) |
| 380+_10g(Super light Version) |
Watch Daniel's real-life review from Spain:
Watch [NCT - La Chaîne du Vélo]’s Real-Life Review:
#carbon fiber road bike review #Avenger Bikes review #Shuttle-SL review
5 In Stock





